Village at Prosper Trail
Dmagazine rated Prosper as the “5th Best Dallas Suburb” in 2010.
The Villages of Prosper Trails offers a small-town country lifestyle, yet is just a half mile from the Dallas North Tollway with quick access to Frisco, Plano and North Dallas. LionsGate homeowners benefit from the Exemplary-rated Prosper Independent School District, one of the Metroplex’s highest rated districts. Generously sized homesites are 60 x 120 or 60 x 150 feet with home sizes ranging from approximately 2,400 to 4,500 square feet. These spacious, luxurious homes include hardwood flooring and a wide range of energy-saving features.
| Rendering | Name | Beds/Baths | Sqft | Lot Size | Pricing¹ |
|---|---|---|---|---|---|
| Newport | 3 beds, 3 baths | 2423 | 50ft | $274,990 | |
| Hampton | 4 beds, 2.5 baths | 2598 | 50ft | $279,990 | |
| Livingston | 4 beds, 2 baths | 2650 | 50ft | $287,990 | |
| Bentley | 4 beds, 3.5 baths | 2825 | 50ft | $295,990 | |
| Starwood | 4 beds, 3 baths | 2826 | 50ft | $299,990 | |
| Kingston | 4 beds, 3.5 baths | 3055 | 50ft | $304,990 | |
| Tuscany | 4 beds, 3.5 baths | 3200 | 50ft | $314,990 | |
| Summit | 4 beds, 3.5 baths | 3204 | 50ft | $314,990 | |
| Richmond | 4 beds, 3.5 baths | 3350 | 50ft | $319,990 | |
| Tuscany II | 4 beds, 3.5 baths | 3400 | 50ft | $324,990 | |
| Lantana | 4 beds, 3.5 baths | 3414 | 50ft | $321,990 | |
| Castlewood | 4 beds, 3 baths | 3601 | 50ft | $339,990 | |
Model Available | Bridlewood | 4-5 beds, 3.5 baths | 3853 | 50ft | $329,990 |
| Oakdale | 4 beds, 3.5 baths | 4005 | 50ft | $346,990 |
¹Pricing subject to change without notice.
| Rendering | Address | Floorplan | Available | Price |
|---|---|---|---|---|
![]() |
620 Devonshire Prosper, TX 75078 |
Austin | Available Now | $277,472 |
![]() |
351 Norfolk Prosper, TX 75078 |
Starwood | Coming Soon | $327,240 |
![]() |
411 Hampshire Prosper, TX 75078 |
Lantana | Available Now | $329,959 |
![]() |
540 Hamsphire Prosper, TX 75078 |
Richmond | Sale Pending | $343,779 |
520 Oxford
Prosper, TX



