Lantana
With its commitment to open greenspace, wholesome outdoor activities and quality education, Lantana captures the essence of Hill Country living in a premier location adjacent to Flower Mound, just 15 minutes from DFW Airport. Artfully masterplanned, Lantana offers an award-winning 18-hole golf course, a five-court tennis center, five junior Olympic pools, a fitness center, an abundance of hiking trails and 400 acres of greenbelts. Served by the highest rated schools in the Denton Independent School District, Lantana has two elementary and one middle school located within the neighborhood.
| Rendering | Name | Beds/Baths | Sqft | Lot Size | Pricing¹ |
|---|---|---|---|---|---|
| Austin | 3 beds, 2 baths | 2154 | 50ft | $277,990 | |
| Newport | 3 beds, 3 baths | 2423 | 50ft | $289,990 | |
| Hampton | 4 beds, 2.5 baths | 2598 | 50ft | $296,990 | |
| Bentley | 4 beds, 3.5 baths | 2825 | 50ft | $309,990 | |
| Kingston | 4 beds, 3.5 baths | 3055 | 50ft | $310,990 | |
| Tuscany | 4 beds, 3.5 baths | 3200 | 50ft | $325,990 | |
| Summit | 4 beds, 3.5 baths | 3204 | 50ft | $323,990 | |
Model Available | Richmond | 4 beds, 3.5 baths | 3350 | 50ft | $329,990 |
| Tuscany II | 4 beds, 3.5 baths | 3400 | 50ft | $337,990 | |
| Lantana | 4 beds, 3.5 baths | 3414 | 50ft | $332,990 | |
| Hampton | 4 beds, 2.5 baths | 2598 | 60ft | $320,990 | |
| Livingston | 4 beds, 2 baths | 2650 | 60ft | $323,990 | |
| Bentley | 4 beds, 3.5 baths | 2825 | 60ft | $330,990 | |
| Starwood | 4 beds, 3 baths | 2826 | 60ft | $340,990 | |
| Kingston | 4 beds, 3.5 baths | 3055 | 60ft | $336,990 | |
| Tuscany | 4 beds, 3.5 baths | 3200 | 60ft | $348,990 | |
Model Available | Richmond | 4 beds, 3.5 baths | 3350 | 60ft | $352,990 |
| Tuscany II | 4 beds, 3.5 baths | 3400 | 60ft | $359,990 | |
Model Available | Castlewood | 4 beds, 3 baths | 3601 | 60ft | $376,990 |
| Bridlewood | 4-5 beds, 3.5 baths | 3853 | 60ft | $370,990 | |
| Oakdale | 4 beds, 3.5 baths | 4005 | 60ft | $398,990 | |
| Valencia | 5 beds, 4 baths | 4202 | 60ft | $403,990 |
¹Pricing subject to change without notice.
| Rendering | Address | Floorplan | Available | Price |
|---|---|---|---|---|
![]() |
9116 LeLand Lantana, TX 76226 |
Bentley | Coming Soon | $309,990 |
![]() |
1232 Grant Lantana, TX 76226 |
Tuscany II | Coming Soon | $337,990 |
![]() |
8709 James Drive Lantana, TX 76226 |
Richmond | Sale Pending | $338,092 |
![]() |
1108 Grant Lantana, TX 76226 |
Starwood | Coming Soon | $340,990 |
![]() |
1613 Conner Way Lantana, TX 76226 |
Bentley | May | $344,449 |
![]() |
1509 Conner Way Lantana, TX 76226 |
Tuscany | Available Now | $348,990 |
![]() |
9334 Blanco Lantana, TX 76226 |
Oakdale | Sale Pending | $359,990 |
![]() |
1208 Grant Lantana, TX 76226 |
Castlewood | Coming Soon | $359,990 |
![]() |
1513 Conner Way Lantana, TX 76226 |
Richmond | Available Now | $367,715 |
![]() |
1205 Reese Way Lantana, TX 76226 |
Tuscany II | Available Now | $373,500 |
![]() |
9104 Stacee Lane Lantana, TX 76226 |
Castlewood | Coming Soon | $376,990 |
1201 Grant Ave
Lantana, TX
1149 Grant Ave
Lantana, TX









