Creekside
Offering a unique opportunity to own a new home within the renowned Richardson Independent School District, Creekside is moments from the Telecom Corridor and within five minutes of both US 75 and I-635. Both downtown Dallas and Las Colinas are within 20 minutes.
This exclusive Gated community includes just 34 generously sized homesites. Several border the neighborhood’s wooded creek. Homes range from approximately 2,400 to 4,500 square feet and include hardwood floors in the foyer and family room, gorgeous gourmet kitchens and exquisite master suites.
| Rendering | Name | Beds/Baths | Sqft | Lot Size | Pricing¹ |
|---|---|---|---|---|---|
| Austin | 3 beds, 2 baths | 2154 | 50ft | $288,990 | |
| Newport | 3 beds, 3 baths | 2423 | 50ft | $301,990 | |
| Hampton | 4 beds, 2.5 baths | 2598 | 50ft | $307,990 | |
| Livingston | 4 beds, 2 baths | 2650 | 50ft | $309,990 | |
| Bentley | 4 beds, 3.5 baths | 2825 | 50ft | $319,990 | |
| Starwood | 4 beds, 3 baths | 2826 | 50ft | $327,990 | |
| Kingston | 4 beds, 3.5 baths | 3055 | 50ft | $320,990 | |
| Tuscany | 4 beds, 3.5 baths | 3200 | 50ft | $334,990 | |
| Summit | 4 beds, 3.5 baths | 3204 | 50ft | $334,990 | |
Model Available | Richmond | 4 beds, 3.5 baths | 3350 | 50ft | $336,990 |
| Tuscany II | 4 beds, 3.5 baths | 3400 | 50ft | $346,990 | |
| Castlewood | 4 beds, 3 baths | 3601 | 50ft | $359,990 | |
| Bridlewood | 4-5 beds, 3.5 baths | 3853 | 50ft | $359,990 | |
| Oakdale | 4 beds, 3.5 baths | 4005 | 50ft | $367,990 |
¹Pricing subject to change without notice.
| Rendering | Address | Floorplan | Available | Price |
|---|---|---|---|---|
![]() |
12215 Jackson Creek Dallas, TX 75243 |
Livingston | August | $313,363 |
![]() |
12231 Jackson Creek Dallas, TX 75243 |
Bentley | Available Now | $327,214 |
![]() |
12122 Jackson Creek Dallas, TX 75243 |
Richmond | Sale Pending | $350,627 |
12106 Jackson Creek
Dallas, TX


